Assessor’s Parcel Number | 67524301 |
Days on Market | 21 |
Last Modified | October 4th at 11:53am |
Listing Status | Active |
Price Per Sq. Ft. | $577.00 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Water Source | Public |
Year Built | 1965 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | None |
Fireplace | None |
Floorspace | 2,078 sq. ft. |
Heating | Central Furnace |
Interior Features | Open Floor Plan |
Laundry Facilities | Washer Hookup |
Rooms | All Bedrooms Down |
Stories | 1 |
Acres | 0.2152 |
Lot Size | 9,375 sq. ft. |
Garage Spaces | 2.00 |
View | Ocean |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Vista Del Mar Elementary School Public - K-5 |
|
4.0 mi. |
|
Public - 6-8 |
|
2.5 mi. |
|
Public - 9-12 |
|
2.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Tri Doan at Morningstar Rlty & Associates.